| Feature | Free | Pro · $69/yr |
|---|
| PRO ONLY |
| Negotiation Brief · every month | $29 each | Included ✓ |
| What-if scenario modeling: see what a raise, new role, or city move does to your score | - | ✓ |
| Monthly score recalculation, so you always know where you stand | - | ✓ |
| Alerts when your market position changes | - | ✓ |
| Full score analysis: personalized explanation, risks & opportunities | - | ✓ |
| Score improvement projections: see exactly how to move your score higher | - | ✓ |
| Personalized action plan based on your score | - | ✓ |
|
| Score history | Latest score only | Full history to track your progress over time |
| Score explanation | Score and factor breakdown | Full AI-powered narrative |
|
| INCLUDED IN ALL PLANS |
| Compera Score | ✓ | ✓ |
| Wage gap vs. your local market rate | ✓ | ✓ |
| Four-factor breakdown | ✓ | ✓ |
THE MATH
1 Negotiation Brief = $29. Pro includes one every month. That's $348 in reports alone, included with your $69/yr subscription.
Includes Salary Negotiation Report ($29 value)
Monitor and improve your career health for less than a cup of coffee a month.
Cancel anytime · Secure checkout via Stripe